General Specifications | |
Interface | 4.3-10 Male |
Body Style | Straight |
Mounting Angle | Straight |
Ordering Note | CommScope® standard product (Global) |
| |
Electrical Specifications | |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 5000 MHz |
Cable Impedance | 50 ohm |
3rd Order IMD Dynamic Test Method | Two +43 dBm carriers |
3rd Order IMD, typical | -166 dBc @ 1800 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
RF Operating Voltage, maximum (vrms) | 1415.00 V |
dc Test Voltage | 4000 V |
Outer Contact Resistance, maximum < |
Su snippet dinámico se mostrará aquí...
Este mensaje se muestra ya que no brindó ni un filtro ni una plantilla para usar.